<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Chad Huard</title>
	<atom:link href="http://www.chadhuard.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chadhuard.com</link>
	<description>Wayne State University</description>
	<lastBuildDate>Mon, 13 Jun 2011 12:29:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Seas 27TBFC/G H1212 mod by Kent Jensen</title>
		<link>http://www.chadhuard.com/2009/02/seas-h1212/comment-page-1/#comment-925</link>
		<dc:creator>Kent Jensen</dc:creator>
		<pubDate>Mon, 13 Jun 2011 12:29:08 +0000</pubDate>
		<guid isPermaLink="false">http://cmhaudio.com/?p=29#comment-925</guid>
		<description>Hey, nice article, especially including distortion measurements.

However, to me this looks like a big difference! I guess that the FR plots are various degrees off axis, and at first glance they look pretty much the same. However the response without the grid droops off evenly from 5k if the light-brown line is 0 degrees (lowest line in FR without grid, and highest line in FR with). Its almost inverse of the FR with grid, as here the light-brown is almost flat. So it seems that without the grid you will have drooping on-axis response, while off-axis is flat? Might work well in a waveguide? Does the DXT tweeter have a phase-shield?</description>
		<content:encoded><![CDATA[<p>Hey, nice article, especially including distortion measurements.</p>
<p>However, to me this looks like a big difference! I guess that the FR plots are various degrees off axis, and at first glance they look pretty much the same. However the response without the grid droops off evenly from 5k if the light-brown line is 0 degrees (lowest line in FR without grid, and highest line in FR with). Its almost inverse of the FR with grid, as here the light-brown is almost flat. So it seems that without the grid you will have drooping on-axis response, while off-axis is flat? Might work well in a waveguide? Does the DXT tweeter have a phase-shield?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Accelerometer Testing by Chad</title>
		<link>http://www.chadhuard.com/2010/05/accelerometer-testing/comment-page-1/#comment-214</link>
		<dc:creator>Chad</dc:creator>
		<pubDate>Fri, 16 Jul 2010 12:03:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.chadhuard.com/?p=494#comment-214</guid>
		<description>I have looked at the Kalman filter and it does look like the tool for the job.  I am very new to this though, and implementing the Kalman looks significantly more difficult than the others I have been investigating.  Do you know where I might find an example implementation in C?</description>
		<content:encoded><![CDATA[<p>I have looked at the Kalman filter and it does look like the tool for the job.  I am very new to this though, and implementing the Kalman looks significantly more difficult than the others I have been investigating.  Do you know where I might find an example implementation in C?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Accelerometer Testing by Roger</title>
		<link>http://www.chadhuard.com/2010/05/accelerometer-testing/comment-page-1/#comment-213</link>
		<dc:creator>Roger</dc:creator>
		<pubDate>Fri, 16 Jul 2010 08:17:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.chadhuard.com/?p=494#comment-213</guid>
		<description>Looks like a fun project. Have you thought about using a Kalman filter?</description>
		<content:encoded><![CDATA[<p>Looks like a fun project. Have you thought about using a Kalman filter?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Introducing Scopezilla: HP 54720A by Chad</title>
		<link>http://www.chadhuard.com/2010/04/introducing-scopezilla-hp-54720a/comment-page-1/#comment-208</link>
		<dc:creator>Chad</dc:creator>
		<pubDate>Thu, 10 Jun 2010 13:15:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.chadhuard.com/?p=444#comment-208</guid>
		<description>Sorry Siavash,  I do not have the programmers manual either.  I did find a users manual which details some of the protocol used.  I didn&#039;t read that section closely because I don&#039;t have any need to automate, but it didn&#039;t seem to give details on commands or accessible functions, just the protocol itself.  If you don&#039;t have a copy of the users manual I can send it to you, but it probably isn&#039;t exactly what you are looking for.</description>
		<content:encoded><![CDATA[<p>Sorry Siavash,  I do not have the programmers manual either.  I did find a users manual which details some of the protocol used.  I didn&#8217;t read that section closely because I don&#8217;t have any need to automate, but it didn&#8217;t seem to give details on commands or accessible functions, just the protocol itself.  If you don&#8217;t have a copy of the users manual I can send it to you, but it probably isn&#8217;t exactly what you are looking for.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Introducing Scopezilla: HP 54720A by Siavash</title>
		<link>http://www.chadhuard.com/2010/04/introducing-scopezilla-hp-54720a/comment-page-1/#comment-206</link>
		<dc:creator>Siavash</dc:creator>
		<pubDate>Thu, 10 Jun 2010 06:12:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.chadhuard.com/?p=444#comment-206</guid>
		<description>Hello,

   Do you have programmers manual for the 54720. I just bought a 2nd hand 54720 but I couldn&#039;t find any programmers manual in the web. Thanks a lot,

Best Regards,
Siavash</description>
		<content:encoded><![CDATA[<p>Hello,</p>
<p>   Do you have programmers manual for the 54720. I just bought a 2nd hand 54720 but I couldn&#8217;t find any programmers manual in the web. Thanks a lot,</p>
<p>Best Regards,<br />
Siavash</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Seas 27TBFC/G H1212 mod by Armand</title>
		<link>http://www.chadhuard.com/2009/02/seas-h1212/comment-page-1/#comment-203</link>
		<dc:creator>Armand</dc:creator>
		<pubDate>Fri, 14 May 2010 12:48:38 +0000</pubDate>
		<guid isPermaLink="false">http://cmhaudio.com/?p=29#comment-203</guid>
		<description>You might be right Chad as this tweeter usualy measures pretty flat in this range.

I&#039;m going to try a comparison tonight.  What positive differences did you hear without the plate?  More detail I presume?  You didn&#039;t hear any premature roll-off off axis without the phase plate?

Thanks.

Armand</description>
		<content:encoded><![CDATA[<p>You might be right Chad as this tweeter usualy measures pretty flat in this range.</p>
<p>I&#8217;m going to try a comparison tonight.  What positive differences did you hear without the plate?  More detail I presume?  You didn&#8217;t hear any premature roll-off off axis without the phase plate?</p>
<p>Thanks.</p>
<p>Armand</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Seas 27TBFC/G H1212 mod by Chad</title>
		<link>http://www.chadhuard.com/2009/02/seas-h1212/comment-page-1/#comment-202</link>
		<dc:creator>Chad</dc:creator>
		<pubDate>Thu, 13 May 2010 21:30:45 +0000</pubDate>
		<guid isPermaLink="false">http://cmhaudio.com/?p=29#comment-202</guid>
		<description>@Armand

I think that dip is diffraction.  The reason it does not fill in off-axis like the other diffraction effects is because the response is already falling off off-axis at the higher frequencies.</description>
		<content:encoded><![CDATA[<p>@Armand</p>
<p>I think that dip is diffraction.  The reason it does not fill in off-axis like the other diffraction effects is because the response is already falling off off-axis at the higher frequencies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Seas 27TBFC/G H1212 mod by Armand</title>
		<link>http://www.chadhuard.com/2009/02/seas-h1212/comment-page-1/#comment-201</link>
		<dc:creator>Armand</dc:creator>
		<pubDate>Thu, 13 May 2010 19:54:03 +0000</pubDate>
		<guid isPermaLink="false">http://cmhaudio.com/?p=29#comment-201</guid>
		<description>Hi and thanks for the great post.  What do you make of the droop from 5 to 8K in the graph without the phase grid?  It would appear that this would be fairly audible.</description>
		<content:encoded><![CDATA[<p>Hi and thanks for the great post.  What do you make of the droop from 5 to 8K in the graph without the phase grid?  It would appear that this would be fairly audible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Introducing Scopezilla: HP 54720A by Switch Bounce</title>
		<link>http://www.chadhuard.com/2010/04/introducing-scopezilla-hp-54720a/comment-page-1/#comment-172</link>
		<dc:creator>Switch Bounce</dc:creator>
		<pubDate>Tue, 13 Apr 2010 00:35:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.chadhuard.com/?p=444#comment-172</guid>
		<description>[...] getting extra button press readings when I was releasing the button.  This was obviously a job for scopezilla.  What I found was [...]</description>
		<content:encoded><![CDATA[<p>[...] getting extra button press readings when I was releasing the button.  This was obviously a job for scopezilla.  What I found was [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Distortion Testing by Chad</title>
		<link>http://www.chadhuard.com/2009/05/distortion-testing/comment-page-1/#comment-117</link>
		<dc:creator>Chad</dc:creator>
		<pubDate>Sat, 27 Mar 2010 19:53:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.cmhaudio.com/?p=270#comment-117</guid>
		<description>I have seen the PE mic and I must say it is tempting.  The mic I am currently using is a DIY job, with a DIY mic-pre as well.  I must admit that from these tests it doesn&#039;t look to be a very great mic.  I may look at a new mic in the future, but it will probably be a step up from the ECM or parts express, perhaps and Earthworks.

In its defense, even at 16&quot; the level produced by this driver is pretty high.  And when you go down to only 4&quot; there is no reason to think that a little capsule mic like this could hold up without significant distortion.  This experiment was to get an idea of how much.  Maybe I could try a linkwitz mod on the capsule, but it is harder than it sounds (I wasted a few when I was building the mic before giving up and just wiring it in)!</description>
		<content:encoded><![CDATA[<p>I have seen the PE mic and I must say it is tempting.  The mic I am currently using is a DIY job, with a DIY mic-pre as well.  I must admit that from these tests it doesn&#8217;t look to be a very great mic.  I may look at a new mic in the future, but it will probably be a step up from the ECM or parts express, perhaps and Earthworks.</p>
<p>In its defense, even at 16&#8243; the level produced by this driver is pretty high.  And when you go down to only 4&#8243; there is no reason to think that a little capsule mic like this could hold up without significant distortion.  This experiment was to get an idea of how much.  Maybe I could try a linkwitz mod on the capsule, but it is harder than it sounds (I wasted a few when I was building the mic before giving up and just wiring it in)!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

